Jingsong Jason Liang
Ph.D. Student at Nanyang Technological University
Jingsong Liang is a first-year PhD student in Robotics and AI at Nanyang Technological University, supervised by Prof. Chen Lv, Prof. Wanhua Li, and Prof. Yoonchang Sung. He is a recipient of the IGP Research Scholarship on Artificial Intelligence-X and is affiliated with the Departments of MAE, EEE, and CCDS at NTU. He also works closely with Sharpa on dexterous manipulation and world-action models.
From 2023 to 2025, He received his M.S. degree in Computer Science from the School of Computing, National University of Singapore, where he worked as a Research Associate with Prof. Guillaume Sartoretti and Prof. Rodney Teo. He received his B.S. degree in Electrical Engineering from Northeastern University in 2022.
His research interests include multimodal and embodied foundation models, 4D world action models, deep reinforcement learning, autonomous exploration and navigation, and multi-agent systems.
Happy to chat about relevant research and collaborations!
news
| May 22, 2026 | Invited poster presentation at Singapore Robotics and Intelligent Systems Symposium 2026; happy to receive the Best Poster Award (People’s Choice Track)! |
|---|---|
| May 05, 2026 | Our paper on cooperative multi-agent navigation (ORION) has been accepted by RA-L! |
| Jan 31, 2026 | Our paper on graph-based kinodynamic exploration (GRATE) has been accepted by ICRA 2026! |
| Dec 05, 2025 | Happy to serve as invited speaker at Singapore Robotics Research Showcase, IEEE MRS 2025! |
| Nov 06, 2025 | Glad to receive the prestigious IGP-AI-X Research Award from NTU! 🎉 |
| Oct 20, 2025 | Our paper “Scalable and Expert-guided Reinforcement Learning-based Autonomous Robot Exploration” received the best paper award at Active Perception Workshop, IROS 2025 ! 🏆 |
| Oct 06, 2025 | This year, I’m happy to serve as reviewer for IROS 2025, AAAI 2026, ICLR 2026, and ICRA 2026. |
| Aug 02, 2025 | Two papers on (1) inpainting-aware exploration and navigation (CogniPlan) and (2) multimodal GTSP-based robotic task planning (MMFL) have been accepted by CoRL 2025! See you in Seoul, Korea! |
| Jan 28, 2025 | Our paper on generative-based exploration (DARE) has been accepted by ICRA 2025! See you in Atlanta, USA! |
| Nov 05, 2024 | Our paper on hierarchical planning for autonomous navigation and exploration (HDPlanner) has been accepted by RA-L and will be presented at ICRA 2025! |
| Oct 03, 2024 | This year, I’m happy to serve as reviewer for IROS 2024, ICLR 2025, and ICRA 2025. |
| Jul 01, 2024 | Our paper on information sharing mechanisms for multi-robot exploration has been accepted for oral presentation by DARS 2024! |
| Jun 30, 2024 | Our paper on multi-robot exploration and rendezvous under limited communication range (IR2) has been accepted for oral presentation by IROS 2024! |
| Apr 22, 2024 | I finished the oral defense “Hierarchical Decision Networks for Distributed Multi-Robot Exploration” for my Master’s degree! Huge thanks to my advisor Prof. Guillaume Sartoretti and my examiner Prof. Harold Soh! 🎉 |
| Aug 31, 2023 | Our paper on autonomous robotic navigation in unknown environments has been accepted by CoRL 2023! See you in Atlanta, USA! |
selected publications
-
Ego-Dynamics Grounded World Model for Autonomous Driving with Zero-Shot Cross-Chassis AdaptationIn Submission, 2026